| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 3326 | pma | localhost:52153 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3327 | root | localhost:52154 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3328 | pma | localhost:52156 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3329 | root | localhost:52157 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.