Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 218 0 428 UNDO_LOG 1 0 NO 37945632 0 1361351988 NULL NULL 0 0 0 NO IO_NONE NO 1197
0 70 0 273 SYSTEM 1 0 NO 37965983 0 1344141010 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 28 0 230 SYSTEM 1 0 NO 37907548 0 1344140920 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 143 0 422 UNDO_LOG 1 0 NO 37869192 0 1361281324 NULL NULL 0 0 0 NO IO_NONE NO 1123
0 249 0 52 SYSTEM 0 0 NO 0 0 1361375410 NULL NULL 0 0 0 NO IO_NONE NO 1223
0 171 0 393 UNDO_LOG 1 0 NO 37907356 0 1361310066 NULL NULL 0 0 0 NO IO_NONE NO 1151
0 108 11 3 INDEX 0 0 NO 0 0 1361247319 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 55 6214 0 NO IO_NONE NO 1088
0 202 0 427 UNDO_LOG 1 0 NO 37927626 0 1361337985 NULL NULL 0 0 0 NO IO_NONE NO 1182
0 54 0 257 SYSTEM 1 0 NO 37945544 0 1344140995 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 12 0 214 SYSTEM 1 0 NO 37890272 0 1344140909 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 127 0 420 UNDO_LOG 1 0 NO 37868762 0 1361268438 NULL NULL 0 0 0 NO IO_NONE NO 1107
0 92 0 295 SYSTEM 1 0 NO 37833063 0 717604204 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 187 0 196 SYSTEM 0 0 NO 0 0 1361323093 NULL NULL 0 0 0 NO IO_NONE NO 1166
0 188 0 197 SYSTEM 0 0 NO 0 0 1361323094 NULL NULL 0 0 0 NO IO_NONE NO 1166
0 219 0 399 UNDO_LOG 1 0 NO 37945676 0 1361353078 NULL NULL 0 0 0 NO IO_NONE NO 1199
0 71 0 274 SYSTEM 1 0 NO 37966027 0 1344141011 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 29 0 231 SYSTEM 1 0 NO 37907592 0 1344140921 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 144 0 8 INDEX 0 0 NO 0 0 1361282294 `SYS_TABLES` CLUST_IND 28 2374 0 NO IO_NONE NO 1124
0 250 0 10 INDEX 0 0 NO 0 0 1361376453 `SYS_COLUMNS` CLUST_IND 129 8396 0 NO IO_NONE NO 1223
0 172 6 4 INDEX 0 0 NO 0 0 1361311650 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 1152
0 109 11 1 IBUF_BITMAP 0 0 NO 0 0 1361247319 NULL NULL 0 0 0 NO IO_NONE NO 1088
0 203 0 438 UNDO_LOG 1 0 NO 37927670 0 1361339004 NULL NULL 0 0 0 NO IO_NONE NO 1183
0 55 0 258 SYSTEM 1 0 NO 37945588 0 1344140996 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 13 0 215 SYSTEM 1 0 NO 37890316 0 1344140909 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 128 0 348 UNDO_LOG 1 0 NO 37868868 0 1361269174 NULL NULL 0 0 0 NO IO_NONE NO 1108
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query